<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s unlimited bandwidth, how does it work, and how much would it cost?</title>
	<atom:link href="http://hosting3.net/unlimited-hosting/whats-unlimited-bandwidth-how-does-it-work-and-how-much-would-it-cost-7/feed/" rel="self" type="application/rss+xml" />
	<link>http://hosting3.net/unlimited-hosting/whats-unlimited-bandwidth-how-does-it-work-and-how-much-would-it-cost-7/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 12 Jul 2010 18:41:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Miagi99</title>
		<link>http://hosting3.net/unlimited-hosting/whats-unlimited-bandwidth-how-does-it-work-and-how-much-would-it-cost-7/comment-page-1/#comment-5587</link>
		<dc:creator>Miagi99</dc:creator>
		<pubDate>Tue, 09 Feb 2010 06:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://hosting3.net/unlimited-hosting/whats-unlimited-bandwidth-how-does-it-work-and-how-much-would-it-cost-7/#comment-5587</guid>
		<description>It simply means there is no restriction on your account as far as the amount of data you receive and send or upload and download speeds.  This is not to be mixed with how fast your data travels but rather how much data can be sent and received at one time.  Most ISP&#039;s have different tier levels as far as bandwidth including both upload and download speeds and the price varies between bandwidth levels.  Like, I have 1.5 megabits per second.  Which is pretty much an average DSL bandwidth rate.  You can go to the link below to check your bandwidth.</description>
		<content:encoded><![CDATA[<p>It simply means there is no restriction on your account as far as the amount of data you receive and send or upload and download speeds.  This is not to be mixed with how fast your data travels but rather how much data can be sent and received at one time.  Most ISP&#8217;s have different tier levels as far as bandwidth including both upload and download speeds and the price varies between bandwidth levels.  Like, I have 1.5 megabits per second.  Which is pretty much an average DSL bandwidth rate.  You can go to the link below to check your bandwidth.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
